Search for Holidays

search by type
refine by country
search

Special Offers

Tallinn
view details
St Isaacs Square
view details
Tallinn Christmas Market
view details
Moscow

Moscow City Breaks

Flights Times - Russia

Listed below are direct flight times from the UK to St. Petersburg and Moscow. We can also arrange connecting flights upon request.

Flight time to St.Petersburg is approximately 3 hours 15 minutes and to Moscow approximately 3 hours 45 minutes. The time difference between the UK and these two cities is 3 hours.

London Heathrow - St. Petersburg
Airline Departs Arrives Days of Operation
British Airways 09:45 16:10 Daily (until 29 Mar 2008)
09:55 16:10 Daily (from 30 Mar 2008)
Russya 14:00 20:15 Sa (from 29 Mar 2008)
11:10 17:20 Sa (from 30 Mar 2008)

St. Petersburg - London Heathrow
Airline Departs Arrives Days of Operation
British Airways 17:10 17:45 Daily (until 29 Mar 2008)
17:05 17:35 Daily (from 30 Mar 2008)
Russya 12:35 12:50 Sa (until 29 Mar 2008)
09:40 10:00 Sa (from 30 Mar 2008)

London Gatwick - St. Petersburg
Airline Departs Arrives Days of Operation
Russya 11:10 17:25 Su (until 29 Mar 2008)
13:00 19:15 W (until 29 Mar 2008)
11:00 17:10 W,Th,F,Su (from 30 Mar 2008)
11:30 17:40 M (from 30 Mar 2008)

St. Petersburg - London Gatwick
Airline Departs Arrives Days of Operation
Russya 09:45 10:00 Su (until 29 Mar 2008)
11:45 12:00 W (until 29 Mar 2008)
09:35 10:00 W, Th, F, Su (from 30 Mar 2008)
10:10 10:30 M (from 30 Mar 2008)

London Heathrow - Moscow
Airline Departs Arrives Days of Operation
British Airways 08:40 15:35 Daily (until 29 Mar 2008)
12:25 19:30 Daily (until 29 Mar 2008)
21:50 04:40 +1 Daily excl. W, Sa (until 29 May 2008)
08:55 15:50 Daily (from 30 Mar 2008)
13:05 20:00 Daily (from 30 Mar 2008)
22:00 04:55 +1 Daily (from 30 Mar 2008)
Aeroflot 10:55 17:50 F, Su
13:30 20:20 Daily
15:15 22:20 Sa (until 29 Mar 2008)
22:30 05:20 +1 Daily
11:00 17:55 Sa (from 30 Mar 2008)

Moscow - London Heathrow
Airline Departs Arrives Days of Operation
British Airways 05:40 07:00 Daily excl. Th, Su (until 29 Mar 2008)
16:55 18:10 Daily (until 29 Mar 2008)
20:55 22:15 Daily (until 29 Mar 2008)
05:50 06:55 Daily (from 30 Mar 2008)
17:10 18:20 Daily (from 30 Mar 2008)
21:20 22:15 Daily (from 30 Mar 2008)
Aeroflot 08:35 09:45 F, Su (until 29 Mar 2008)
11:10 12:15 Daily (until 29 Mar 2008)
12:50 14:00 Sa (until 29 Mar 2008)
18:55 19:45 M, Sa (until 29 Mar 2008)
20:30 21:40 Daily (until 29 Mar 2008)
06:30 07:30 Sa, Su (from 30 Mar 2008)
08:30 09:35 Sa (from 30 Mar 2008)
08:45 09:45 F, Su (from 30 Mar 2008)
11:05 12:10 Daily (from 30 Mar 2008)
08:55 09:55 M, Sa (from 30 Mar 2008)
20:45 21:45 Daily excl. M, Sa (from 30 Mar 2008)


Back to Russia - Moscow City Breaks

Additional Info

St-Basils
Russian-Museum
Moscow-cannon
Kremlin-clock